Przesyłki zagraniczne do Unii Europejskiej.
a może..."SZYBKI WYBÓR"?
Do 9.00 rano. Bezpośrednio. Do 12.00 w południe.
AUSTRIA
l.p. | Prod. | waga | trans. | czas | cena | do kg | kod |
1. | UPS | do 100 kg | lotn. | KDR | 187,00 | 0,5 | ES 4 |
2. | UPS | do 100 kg | lotn. | KDR | 290,00 | 1 | ES 4 |
3. | UPS | do 100 kg | drog. | 2-3 DR | 138,00 | 15 | ST 4 |
4. | TNT | do 10 kg | lotn. | KDR | 184,00 | 1 | TEX 2 |
5. | TNT | do 20 kg | drog. | 2-4 DR | 139,00 | 1 | TEX 2 |
6. | FedEx | do 3 kg | lotn. | 2-3 DR | 258,00 | 1 | FEX 1-3 |
7. | DPD | do 30 kg | drog. | 2-5 DR | 91,00 | 3 | CS 3-30 |
8. | GLS | do 50 kg | drog. | 2-4 DR | 87,00 | 1 | GL 1-50 |
9. | InPost | do 25 kg | drog. | 5-8 DR | 74,00 | 1 | IKU |
BELGIA
l.p. | Prod. | waga | trans. | czas | cena | do kg | kod |
1. | UPS | do 100 kg | lotn. | KDR | 187,00 | 0,5 | ES 4 |
2. | UPS | do 100 kg | lotn. | KDR | 290,00 | 1 | ES 4 |
3. | UPS | do 100 kg | drog. | 2-3 DR | 154,00 | 15 | ST 5 |
4. | TNT | do 10 kg | lotn. | KDR | 184,00 | 1 | TEX 2 |
5. | TNT | do 20 kg | drog. | 2-4 DR | 139,00 | 1 | TEX 2 |
6. | FedEx | do 3 kg | lotn. | 2-3 DR | 285,00 | 1 | FEX 1-3 |
7. | DPD | do 30 kg | drog. | 2-5 DR | 84,00 | 3 | CS 3-30 |
8. | GLS | do 50 kg | drog. | 2-4 DR | 87,00 | 1 | GL 1-50 |
9. | InPost | do 25 kg | drog. | 5-8 DR | 65,00 | 1 | IKU |
BUŁGARIA
l.p. | Prod. | waga | trans. | czas | cena | do kg | kod |
1. | UPS | do 100 kg | lotn. | KDR | 197,00 | 0,5 | ES 5 |
2. | UPS | do 100 kg | lotn. | KDR | 303,00 | 1 | ES 5 |
3. | UPS | do 100 kg | drog. | 2-3 DR | 154,00 | 15 | ST 5 |
4. | TNT | do 10 kg | lotn. | KDR | 201,00 | 1 | TEX 3 |
5. | TNT | do 20 kg | drog. | 2-4 DR | 145,00 | 1 | TEX 3 |
6. | FedEx | do 3 kg | lotn. | 2-3 DR | 298,00 | 1 | FEX 1-3 |
7. | DPD | do 30 kg | drog. | 2-5 DR | 155,00 | 3 | CS 3-30 |
8. | GLS | do 50 kg | drog. | 2-4 DR | 97,00 | 1 | GL 1-50 |
9. | InPost | do 25 kg | drog. | 5-8 DR | -------- | 1 | --------- |
CHORWACJA
l.p. | Prod. | waga | trans. | czas | cena | do kg | kod |
1. | UPS | do 100 kg | lotn. | KDR | 197,00 | 0,5 | ES 5 |
2. | UPS | do 100 kg | lotn. | KDR | 303,00 | 1 | ES 5 |
3. | UPS | do 100 kg | drog. | 2-3 DR | 162,00 | 15 | ST 6 |
4. | TNT | do 10 kg | lotn. | KDR | 201,00 | 1 | TEX 3 |
5. | TNT | do 20 kg | drog. | 2-4 DR | 145,00 | 1 | TEX 3 |
6. | FedEx | do 3 kg | lotn. | 2-3 DR | 380,00 | 1 | FEX 1-3 |
7. | DPD | do 30 kg | drog. | 2-5 DR | 140,00 | 3 | CS 3-30 |
8. | GLS | do 50 kg | drog. | 2-4 DR | 167,00 | 1 | GL 1-50 |
9. | InPost | do 25 kg | drog. | 5-8 DR | -------- | 1 | --------- |
CZECHY
l.p. | Prod. | waga | trans. | czas | cena | do kg | kod |
1. | UPS | do 100 kg | lotn. | KDR | 181,00 | 0,5 | ES 3 |
2. | UPS | do 100 kg | lotn. | KDR | 278,00 | 1 | ES 3 |
3. | UPS | do 100 kg | drog. | 2-3 DR | 125,00 | 15 | ST 3 |
4. | TNT | do 10 kg | lotn. | KDR | 172,00 | 1 | TEX 1 |
5. | TNT | do 20 kg | drog. | 2-4 DR | 133,00 | 1 | TEX 1 |
6. | FedEx | do 3 kg | lotn. | 2-3 DR | 258,00 | 1 | FEX 1-3 |
7. | DPD | do 30 kg | drog. | 2-5 DR | 72,00 | 3 | CS 3-30 |
8. | GLS | do 50 kg | drog. | 2-4 DR | 87,00 | 1 | GL 1-50 |
9. | InPost | do 25 kg | drog. | 5-8 DR | 45,00 | 1 | IKU |
DANIA
l.p. | Prod. | waga | trans. | czas | cena | do kg | kod |
1. | UPS | do 100 kg | lotn. | KDR | 197,00 | 0,5 | ES 5 |
2. | UPS | do 100 kg | lotn. | KDR | 303,00 | 1 | ES 5 |
3. | UPS | do 100 kg | drog. | 2-3 DR | 154,00 | 15 | ST 5 |
4. | TNT | do 10 kg | lotn. | KDR | 184,00 | 1 | TEX 2 |
5. | TNT | do 20 kg | drog. | 2-4 DR | 139,00 | 1 | TEX 2 |
6. | FedEx | do 3 kg | lotn. | 2-3 DR | 298,00 | 1 | FEX 1-3 |
7. | DPD | do 30 kg | drog. | 2-5 DR | 91,00 | 3 | CS 3-30 |
8. | GLS | do 50 kg | drog. | 2-4 DR | 91,00 | 1 | GL 1-50 |
9. | InPost | do 25 kg | drog. | 5-8 DR | 74,00 | 1 | IKU |
ESTONIA
l.p. | Prod. | waga | trans. | czas | cena | do kg | kod |
1. | UPS | do 100 kg | lotn. | KDR | 197,00 | 0,5 | ES 5 |
2. | UPS | do 100 kg | lotn. | KDR | 303,00 | 1 | ES 5 |
3. | UPS | do 100 kg | drog. | 2-3 DR | 154,00 | 15 | ST 5 |
4. | TNT | do 10 kg | lotn. | KDR | 201,00 | 1 | TEX 3 |
5. | TNT | do 20 kg | drog. | 2-4 DR | 145,00 | 1 | TEX 3 |
6. | FedEx | do 3 kg | lotn. | 2-3 DR | 298,00 | 1 | FEX 1-3 |
7. | DPD | do 30 kg | drog. | 2-5 DR | 84,00 | 3 | CS 3-30 |
8. | GLS | do 50 kg | drog. | 2-4 DR | 123,00 | 1 | GL 1-50 |
9. | InPost | do 25 kg | drog. | 5-8 DR | -------- | 1 | --------- |
FINLANDIA
l.p. | Prod. | waga | trans. | czas | cena | do kg | kod |
1. | UPS | do 100 kg | lotn. | KDR | 197,00 | 0,5 | ES 5 |
2. | UPS | do 100 kg | lotn. | KDR | 303,00 | 1 | ES 5 |
3. | UPS | do 100 kg | drog. | 2-3 DR | 162,00 | 15 | ST 6 |
4. | TNT | do 10 kg | lotn. | KDR | 201,00 | 1 | TEX 3 |
5. | TNT | do 20 kg | drog. | 2-4 DR | 145,00 | 1 | TEX 3 |
6. | FedEx | do 3 kg | lotn. | 2-3 DR | 298,00 | 1 | FEX 1-3 |
7. | DPD | do 30 kg | drog. | 2-5 DR | 140,00 | 3 | CS 3-30 |
8. | GLS | do 50 kg | drog. | 2-4 DR | 162,00 | 1 | GL 1-50 |
9. | InPost | do 25 kg | drog. | 5-8 DR | 99,00 | 1 | IKU |